
Set Jacket + Fleece Sweatshirt PERFECT LINE NM
30 December 2024Summer pants
359,00 zł Brutto
Poprzednia najniższa cena w ciagu ostatnich 30 dni: 359,00 zł.
Summer pants – 2025 collection
SKU: 24e9aabc8297
Categories: Collection 2025, NEWS, Paramedic pants, Summer uniforms
Tags: Pants Summer summer uniform
- fluorescent red color in accordance with the Polish Standard PN-EN ISO 20471:2013-07 – elements of the clothing set intended for simultaneous use together meeting the requirement of at least class 2 in terms of minimum area of materials ensuring visibility in accordance with the Polish Standard PN-EN ISO 20471:2013-07
- two parallel stripes of reflective material with a width of 5 cm, meeting the requirements in accordance with the Polish Standard PN-EN ISO 20471:2013-07, distributed below the knee around the entire circumference of the legs
- pockets:
- below the waist on the front, two slanted, inset, zippered pockets
- on the legs on the outer sides, at the height of 1/2 thigh, outside pockets with dimensions of at least 16 × 20 × 3 cm, covered with flaps fastened with self-adhesive tape, on the right pocket sewn pocket for a cell phone, covered with a flap with self-adhesive tape and a pocket with stitching for a pen
- on the left pocket sewn pocket for a diagnostic flashlight, covered by a pocket flap
- at the height of the knees reinforcements with overlaps, with the possibility of placing protective foam inserts for the knees inside
- in the crotch on the inner side an additional layer of fabric in black to protect the pants from abrasion or damage
- at the top, double strip supports at least 3 cm wide and at least 6 cm high
- Trouser length to waist with waist width adjustment
- on the outside of the legs, a zipper with a length of at least 25 cm
- Leg bottoms finished in a way that allows easy length adjustment, with an overlocker
- inserts in black:
- Inlets to top slant pockets on the front
- side pockets with flaps
- profiled reinforcements on the knees
- lower part of the leg up to the lower edge of the lower reflective strip around the entire leg circumference
- Back of pants at seat height, up to waistband
- bottom zipper hem
In addition : On the back two pockets, in one sewn eyelet for attaching, for example, keys. Velcro in the color of the material on which they are sewn. On the inside a sewn-in sizing that also serves as a hanger. Pullers at the zippers with reflective interlacing . Equipped with information labels on the standards met.
DIMENSION NO. | SUMMER PANTS | 2XS | XS | S1 | S2 | M1 | M2 | L1 | L2 | XL1 | XL2 | 2XL1 | 2XL2 | 3XL1 | 3XL2 | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Belt width max. | 40.5 | 42.5 | 44.5 | 45.5 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 |
B | lane width min. | 34 | 36 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 |
C | hip width | 48 | 50 | 52 | 53 | 54 | 55.5 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
D | Hip height without belt | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 |
E | strap width | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
F | Outer leg length (without belt) | 101 | 103 | 105 | 105 | 107 | 107 | 110 | 110 | 113 | 113 | 117 | 117 | 121 | 121 | 125 |
G | inside leg length | 80 | 81.5 | 82.5 | 82 | 84 | 83.5 | 86 | 85.5 | 88 | 87.5 | 91 | 90.5 | 94 | 93.5 | 97 |
H | front gouge dimension | 21.4 | 22 | 22.6 | 22.9 | 23.2 | 23.7 | 24.3 | 24.9 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
I | rear girth dimension | 32.9 | 33.8 | 34.7 | 35.2 | 35.7 | 36.4 | 37.1 | 37.8 | 38.6 | 39.3 | 40 | 40.7 | 41.4 | 42.2 | 42.9 |
J | height of the knee patch – from the bottom | 56.5 | 57.5 | 59 | 58.6 | 60 | 59.6 | 62 | 61.3 | 63.5 | 62.9 | 66 | 65 | 68 | 67.2 | 70 |
K | height of the knee patch – from the crotch | 23.5 | 24 | 23.5 | 23.6 | 24 | 24 | 24 | 24.2 | 24.5 | 24.7 | 25 | 25.4 | 25.8 | 26.3 | 26.8 |
L | Thigh leg width | 30.8 | 32 | 33.2 | 33.8 | 34.4 | 35.3 | 36.2 | 37.1 | 38 | 38.9 | 39.8 | 40.7 | 41.6 | 42.5 | 43.4 |
M | The width of the leg at the knee between the darts on the black part | 23.2 | 24.2 | 25.2 | 25.7 | 26.2 | 27 | 27.7 | 28.4 | 29 | 29.8 | 30.5 | 31.2 | 32 | 32.7 | 33.4 |
N | Bottom leg width | 20 | 20.5 | 21 | 21.2 | 21.5 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.7 | 24.1 | 24.5 | 24.8 | 25.2 |
O | knee patch height from the waistband | 44.5 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.8 | 49.6 | 50.4 | 51.2 | 52 | 53 | 54 | 55 |
Weight | 0,90 kg |
---|---|
Dimensions | 50 × 38 × 5 cm |
Płeć/Krój | |
Rozmiar | 3XL1, L1, L2, M1, M2, S1, S2, XL1, XL2, XXL1, XXL2 |
Related products

Less Sleeve,
More Summer
Choose Perfekt for summer. Now at a special holiday price.
*Details in the promotion terms.